The Sony Vaio VGN-FW57GH/H laptop accedes the cylindrical design and isolated keyboard to brand its stylish, signature look. It is powered by Intel Centrino 2 technology and it also incorporates a superior quality LCD and Blu-ray Disc Drive for excellent AV performances. It also boasts of the newly-developed 16.4 (41.6 cm), 16:9 Real Wide LCD hence offering extremely accurate colour reproduction coupled with the titanium gray finish which emulates an air of high-grade quality.
Sony Vaio VGN-FW57GH/H Price India |
|
Sony Vaio VGN-FW57GH/H |
Processor | Make | Intel |
Processor Name | Intel Core2Duo |
Cache Memory(KB) | 6144 |
Front Side Bus | 1066 |
Processor Speed(MHz) | 2800.00 |
Processor description | Sony-Vaio VGN-FW57GH/H also supports Intel Centrino 2 Processor Technology. |
System Memory | Standard RAM (MB) | 6144.00 |
Upgradeable RAM (MB) | 8192.00 |
Hard Disk Drive (HDD) | Installed Capacity (GB) | 500.00 |
Optical Drive | CD ROM Drive | NA |
DVD Drive | NA |
DVD Writer Drive | NA |
Display | Screen Size (Inches) | 16.40 |
Screen Type | WXGA TFT |
Video Display Card | Video Display Card | Dedicated |
Video Card Make | ATI |
Memory Type | GDDR3 SDRAM |
Internet Utilities | Internal Modem | NA |
WiFi | 802.11a/b/g/n |
Multimedia Info | Sound Card | Yes |
Sound Card Make | Intel High Definition 3D Audio |
Microphone | Yes |
Speakers | Yes |
Security | Fingerprint Reader | NA |
Web Cam | Builtin Camera | Yes |
Resolution (Mega Pixel) | 1.30 |
Ports and Cards Interfaces | Express Card | 1 |
USB Port | 3 |
Digital Media Reader | 3 |
Hdmi port | 1 |
Laptop Measurements | Width (mm) | 384.00 |
Depth (mm) | 261.00 |
Height (mm) | 37.00 |
Weight (Kgs) | 3.20 |
Battery | Battery (Type) | Li Ion |
Battery Life (Hours) | 2 |
Input Devices | Touch Screen | NA |
Type of Mouse | Touchpad |
Miscellaneous | Operating System | Windows 7 Ultimate 64-Bit |
Colour Options | Titanium Gray |
Warranty (Years) | 1 |
Take a Look
|
No comments:
Post a Comment