The Sony VAIO VGN-NW23NE/B laptop is enabled with features like a VAIO Presentation Support where an individual can decide what will be visible on the screen or a VAIO Recovery Centre which helps in restoring the computer to its original factory conditions, a WebCam Companion, a Magic-i Visual Effects which is designed to enhance the video chat experience through frames, effects, themes and much more.
Sony VAIO VGN-NW23NE/B Price India |
| |
Sony VAIO VGN-NW23NE/B
| Processor | Make | Intel |
| Cache Memory(KB) | 1024 |
| Front Side Bus | 800 |
| Processor Speed(MHz) | 2100.00 |
| Processor description | Sony Vaio VGN-NW23NE/B has a features of Intel Pentium Processor T4300 (2.10 GHz) |
| System Memory | Standard RAM (MB) | 2048.00 |
| Upgradeable RAM (MB) | 4096.00 |
| Hard Disk Drive (HDD) | Installed Capacity (GB) | 250.00 |
| Optical Drive | CD ROM Drive | NA |
| DVD Drive | NA |
| DVD Writer Drive | Yes |
| Display | Screen Size (Inches) | 15.50 |
| Maximum Display Resolution (dpi) | 1366 x 768 |
| Screen Type | WXGA,TFT colour display (VAIO Display) |
| Video Display Card | Video Display Card | Integrated |
| Video Card Make | Intel |
| Internet Utilities | Internal Modem | Yes |
| Modem Speed (Kbps) | 56.00 |
| WiFi | 802.1b/g/n |
| Multimedia Info | Sound Card | Yes |
| Sound Card Make | Intel High Definition 3D Audio |
| Microphone | Yes |
| Speakers | Yes |
| Security | Fingerprint Reader | NA |
| Web Cam | Builtin Camera | Yes |
| Resolution (Mega Pixel) | 0.30 |
| Ports and Cards Interfaces | Express Card | 1 |
| USB Port | 3 |
| Digital Media Reader | 3 |
| Laptop Measurements | Width (mm) | 370.00 |
| Depth (mm) | 249.00 |
| Height (mm) | 29.10 |
| Weight (Kgs) | 2.70 |
| Battery | Battery (Type) | Li Ion |
| Battery Life (Hours) | 2 |
| Input Devices | Keyboard Type | 19 mm key pitch / 2 mm keystroke, 86keys |
| Touch Screen | NA |
| Type of Mouse | Touchpad |
| Miscellaneous | Operating System | Windows 7 Home Basic 64-Bit |
| Colour Options | Black |
| Warranty (Years) | 1 |
Take a Look
|
No comments:
Post a Comment